//Index	Slot	Skill	X	Y	Serial	Option	Drop	Name			level	DamageMin	DamageMax	AttackSpeed	Dur	MagicDur	MagicPW	ReqLvl	ReqStr	ReqDex	ReqEne	ReqVit	ReqLead	SetAttr	DW/SM	DK/BK	ELF/ME	MG	DL SUM	RF
0
0	0	0	1	2	1	1	1	"Kris"			6	6	11	50	20	0	0	0	40	40	0	0	0	1	1	1	1	1	1	1	1
1	0	0	1	3	1	1	1	"Short Sword"			3	3	7	20	22	0	0	0	60	0	0	0	0	1	1	1	1	1	1	1	1
2	0	0	1	3	1	1	1	"Rapier"			9	9	15	40	23	0	0	0	50	40	0	0	0	1	0	1	1	1	1	1	0
3	0	20	1	3	1	1	1	"Katana"			16	16	26	35	27	0	0	0	80	40	0	0	0	1	0	1	0	1	1	0	0
4	0	21	1	3	1	1	1	"Sword of Assassin"			12	12	18	30	24	0	0	0	60	40	0	0	0	1	0	1	0	1	1	0	0
5	0	22	1	3	1	1	1	"Blade"			36	36	47	30	39	0	0	0	80	50	0	0	0	1	1	1	1	1	1	0	0
6	0	20	1	3	1	1	1	"Gladius"			20	20	30	20	30	0	0	0	110	0	0	0	0	1	0	1	1	1	1	0	0
7	0	21	1	3	1	1	1	"Falchion"			24	24	34	25	34	0	0	0	120	0	0	0	0	1	0	1	0	1	1	0	0
8	0	21	1	3	1	1	1	"Serpent Sword"			30	30	40	20	36	0	0	0	130	0	0	0	0	1	0	1	0	1	1	0	0
9	0	20	2	3	1	1	1	"Sword of Salamander"			32	32	46	30	40	0	0	0	103	0	0	0	0	1	0	1	0	1	0	0	0
10	0	22	2	4	1	1	1	"Light Saber"			40	47	61	25	50	0	0	0	80	60	0	0	0	1	0	1	1	1	0	0	0
11	0	20	2	3	1	1	1	"Legendary Sword"			44	56	72	20	54	0	0	0	120	0	0	0	0	1	0	1	0	1	0	0	0
12	0	19	2	3	1	1	1	"Heliacal Sword"			56	73	98	25	66	0	0	0	140	0	0	0	0	1	0	1	0	1	0	0	0
13	0	22	1	3	1	1	1	"Double Blade"			48	48	56	30	43	0	0	0	70	70	0	0	0	1	0	1	1	1	0	0	0
14	0	22	1	3	1	1	1	"Lighting Sword"			59	59	67	30	50	0	0	0	90	50	0	0	0	1	0	1	1	1	0	0	0
15	0	23	2	3	1	1	1	"Giant Sword"			52	60	85	20	60	0	0	0	140	0	0	0	0	1	0	1	0	1	0	0	0
16	0	22	1	4	1	1	1	"Sword of Destruction"			82	82	90	35	84	0	0	0	160	60	0	0	0	1	0	1	0	1	0	0	0
17	0	23	2	4	1	1	1	"Dark Breaker"			104	128	153	40	89	0	0	0	180	50	0	0	0	1	0	2	0	0	0	0	0
18	0	23	2	3	1	1	1	"Thunder Blade"			105	140	168	40	86	0	0	0	180	50	0	0	0	1	0	0	0	1	0	0	0
19	0	22	1	4	1	1	1	"Divine Sword of Archangel"			86	220	230	45	168	0	0	0	140	50	0	0	0	0	0	1	0	1	1	0	0
20	0	22	1	4	1	1	1	"Knight Blade"			140	107	115	35	90	0	0	0	116	38	0	0	0	1	0	2	0	0	0	0	0
21	0	56	2	4	1	1	1	"Dark Reign Blade"			140	115	142	40	100	0	115	0	116	53	9	0	0	1	0	0	0	1	0	0	0
22	0	22	1	4	1	1	1	"Bone Blade"			147	122	135	40	95	0	0	380	100	35	0	0	0	0	0	2	0	0	0	0	0
23	0	56	2	4	1	1	1	"Explosion Blade"			147	127	155	45	110	0	134	380	98	48	7	0	0	0	0	0	0	1	0	0	0
24	0	22	2	4	1	1	1	"Daybreak"			115	182	218	40	90	0	0	0	192	30	0	0	0	0	0	2	0	0	0	0	0
25	0	56	2	4	1	1	1	"Sword Dancer"			115	109	136	40	90	0	108	0	136	57	9	0	0	0	0	0	0	1	0	0	0
26	0	22	1	4	1	1	1	"Flameberge"			137	115	126	40	90	0	0	200	193	53	0	0	0	0	0	2	0	0	0	0	0
27	0	22	1	4	1	1	1	"Sword Breaker"			133	91	99	35	90	0	0	200	53	176	0	0	0	0	0	2	0	0	0	0	0
28	0	56	1	4	1	1	1	"Rune Bastard Sword"			139	98	122	45	90	0	109	200	91	73	17	0	0	0	0	0	0	1	0	0	0
31	0	56	2	4	1	1	1	"Rune Blade"			100	104	130	35	93	0	104	0	135	62	9	0	0	3	0	0	0	1	0	0	0
32	0	260	1	2	1	1	1	"Sacred Glove"			52	52	58	25	65	0	0	0	85	35	0	0	0	1	0	0	0	0	0	0	1
33	0	261	1	2	1	1	1	"Holy Storm Claws"			82	82	88	30	77	0	0	0	100	50	0	0	0	0	0	0	0	0	0	0	1
34	0	260	1	2	1	1	1	"Piercing Blade Glove"			105	95	101	35	86	0	0	0	120	60	0	0	0	0	0	0	0	0	0	0	1
35	0	270	1	2	1	1	1	"Phoenix Soul Star"			147	122	128	40	98	0	0	380	101	51	0	0	0	0	0	0	0	0	0	0	1
end

//Index	Slot	Skill	X	Y	Serial	Option	Drop	Name			level	DamageMin	DamageMax	AttackSpeed	Dur	MagicDur	MagicPW	ReqLvl	ReqStr	ReqDex	ReqEne	ReqVit	ReqLead	SetAttr	DW/SM	DK/BK	ELF/ME	MG	DL SUM	RF
1
0	0	0	1	3	1	1	1	"Small Axe"			1	1	6	20	18	0	0	0	50	0	0	0	0	1	1	1	1	1	1	1	1
1	0	0	1	3	1	1	1	"Hand Axe"			4	4	9	30	20	0	0	0	70	0	0	0	0	1	1	1	1	1	1	1	1
2	0	19	1	3	1	1	1	"Double Axe"			14	14	24	20	26	0	0	0	90	0	0	0	0	1	0	1	0	1	1	0	0
3	0	19	1	3	1	1	1	"Tomahawk"			18	18	28	30	28	0	0	0	100	0	0	0	0	1	0	1	0	1	1	0	1
4	0	0	1	3	1	1	1	"Elven Axe"			26	26	38	40	32	0	0	0	50	70	0	0	0	1	1	0	1	1	0	1	0
5	0	19	2	3	1	1	1	"Battle Axe"			30	36	44	20	36	0	0	0	120	0	0	0	0	1	0	1	1	1	0	0	0
6	0	19	2	3	1	1	1	"Nikea Axe"			34	38	50	30	44	0	0	0	130	0	0	0	0	1	0	1	1	1	0	0	0
7	0	19	2	3	1	1	1	"Larkan Axe"			46	54	67	25	55	0	0	0	140	0	0	0	0	1	0	1	0	1	0	0	0
8	0	19	2	3	1	1	1	"Crescent Axe"			54	69	89	30	65	0	0	0	100	40	0	0	0	1	1	1	0	1	0	0	0
end

//Index	Slot	Skill	X	Y	Serial	Option	Drop	Name			level	DamageMin	DamageMax	AttackSpeed	Dur	MagicDur	MagicPW	ReqLvl	ReqStr	ReqDex	ReqEne	ReqVit	ReqLead	SetAttr	DW/SM	DK/BK	ELF/ME	MG	DL SUM	RF
2
0	0	0	1	3	1	1	1	"Mace"			7	7	13	15	21	0	0	0	100	0	0	0	0	1	0	1	0	1	1	0	1
1	0	19	1	3	1	1	1	"Morning Star"			13	13	22	15	25	0	0	0	100	0	0	0	0	1	0	1	0	1	1	0	1
2	0	0	1	3	1	1	1	"Flail"			22	22	32	15	32	0	0	0	80	50	0	0	0	1	0	1	0	1	1	0	1
3	0	19	2	3	1	1	1	"Great Hammer"			38	45	56	15	50	0	0	0	150	0	0	0	0	1	0	1	0	1	0	0	1
4	0	19	2	3	1	1	1	"Crystal Morning Star"			66	78	107	30	72	0	0	0	130	0	0	0	0	1	1	1	1	1	0	0	1
5	0	23	2	4	1	1	1	"Crystal Sword"			72	89	120	40	76	0	0	0	130	70	0	0	0	1	1	1	1	1	0	0	0
6	0	23	2	4	1	1	1	"Chaos Dragon Axe"			75	102	130	35	80	0	0	0	140	50	0	0	0	0	0	1	0	1	0	0	0
7	0	0	1	3	1	1	1	"Elemental Mace"			90	62	80	50	50	0	0	0	15	42	0	0	0	1	0	0	2	0	0	0	0
8	0	66	1	3	1	1	1	"Battle Scepter"			54	41	52	45	40	0	3	0	80	17	0	0	0	1	0	0	0	0	1	0	0
9	0	66	1	3	1	1	1	"Master Scepter"			72	57	68	45	45	0	20	0	87	18	0	0	0	1	0	0	0	0	1	0	0
10	0	66	1	4	1	1	1	"Great Scepter"			82	74	85	45	65	0	35	0	100	21	0	0	0	1	0	0	0	0	1	0	0
11	0	66	1	4	1	1	1	"Lord Scepter"			98	91	102	40	72	0	52	0	105	23	0	0	0	1	0	0	0	0	1	0	0
12	0	66	1	4	1	1	1	"Great Lord Scepter"			140	108	120	40	84	0	67	0	90	20	0	0	0	1	0	0	0	0	1	0	0
13	0	66	1	4	1	1	1	"Divine Scepter of Archangel"			150	200	223	45	90	0	138	0	75	16	0	0	0	1	0	0	0	0	1	0	0
14	0	66	1	4	1	1	1	"Soleil Scepter"			146	130	153	40	95	0	84	380	80	15	0	0	0	0	0	0	0	0	1	0	0
15	0	66	1	4	1	1	1	"Shining Scepter"			110	99	111	40	78	0	60	0	108	22	0	0	0	0	0	0	0	0	1	0	0
16	0	0	1	3	1	1	1	"Frost Mace"			121	106	146	50	80	0	0	200	27	19	0	0	0	1	0	0	2	0	0	0	0
17	0	66	1	4	1	1	1	"Absolute Scepter"			135	114	132	40	90	0	72	200	119	24	0	0	0	0	0	0	0	0	1	0	0
18	0	66	1	4	1	1	1	"Striker Scepter"			147	112	124	40	86	0	70	0	87	20	0	0	0	0	0	0	0	0	1	0	0
19  0   22  1   3   1   1   0    "MaceOfKing"               240     200         260         80            100          0                 0                 0          100           0              0           0             0               1      0       1       0       1       1       0       1
end

//Index	Slot	Skill	X	Y	Serial	Option	Drop	Name			level	DamageMin	DamageMax	AttackSpeed	Dur	MagicDur	MagicPW	ReqLvl	ReqStr	ReqDex	ReqEne	ReqVit	ReqLead	SetAttr	DW/SM	DK/BK	ELF/ME	MG	DL SUM	RF
3
0	0	22	2	4	1	1	1	"Light Spear"			42	50	63	25	56	0	0	0	60	70	0	0	0	1	0	1	1	1	0	0	0
1	0	0	2	4	1	1	1	"Spear"			23	30	41	30	42	0	0	0	70	50	0	0	0	1	0	1	1	1	0	0	0
2	0	0	2	4	1	1	1	"Dragon Lance"			15	21	33	30	34	0	0	0	70	50	0	0	0	1	0	1	1	1	0	0	0
3	0	0	2	4	1	1	1	"Giant Trident"			29	35	43	25	44	0	0	0	90	30	0	0	0	1	0	1	1	1	0	0	0
4	0	20	2	4	1	1	1	"Serpent Spear"			46	58	80	20	58	0	0	0	90	30	0	0	0	1	0	1	1	1	0	0	0
5	0	0	2	4	1	1	1	"Double Poleaxe"			13	19	31	30	38	0	0	0	70	50	0	0	0	1	0	1	1	1	0	0	0
6	0	0	2	4	1	1	1	"Halberd"			19	25	35	30	40	0	0	0	70	50	0	0	0	1	0	1	1	1	0	0	0
7	0	22	2	4	1	1	1	"Berdysh"			37	42	54	30	54	0	0	0	80	50	0	0	0	1	0	1	1	1	0	0	0
8	0	22	2	4	1	1	1	"Great Scythe"			54	71	92	25	68	0	0	0	90	50	0	0	0	1	0	1	1	1	0	0	0
9	0	22	2	4	1	1	1	"Bill of Balrog"			63	76	102	25	74	0	0	0	80	50	0	0	0	1	0	1	1	1	0	0	0
10	0	22	2	4	1	1	1	"Dragon Spear"			92	112	140	35	85	0	0	0	170	60	0	0	0	1	0	2	0	0	0	0	0
11	0	22	2	4	1	1	1	"Brova"			147	190	226	40	90	0	0	0	152	25	0	0	0	1	0	2	0	1	0	0	0
end

//Index	Slot	Skill	X	Y	Serial	Option	Drop	Name			level	DamageMin	DamageMax	AttackSpeed	Dur	MagicDur	MagicPW	ReqLvl	ReqStr	ReqDex	ReqEne	ReqVit	ReqLead	SetAttr	DW/SM	DK/BK	ELF/ME	MG	DL SUM	RF
4
0	1	24	2	3	1	1	1	"Short Bow"			2	3	5	30	20	0	0	0	20	80	0	0	0	2	0	0	1	0	0	0	0
1	1	24	2	3	1	1	1	"Bow"			8	9	13	30	24	0	0	0	30	90	0	0	0	2	0	0	1	0	0	0	0
2	1	24	2	3	1	1	1	"Elven Bow"			16	17	24	30	28	0	0	0	30	90	0	0	0	2	0	0	1	0	0	0	0
3	1	24	2	3	1	1	1	"Battle Bow"			26	28	37	30	36	0	0	0	30	90	0	0	0	2	0	0	1	0	0	0	0
4	1	24	2	4	1	1	1	"Tiger Bow"			40	42	52	30	43	0	0	0	30	100	0	0	0	2	0	0	1	0	0	0	0
5	1	24	2	4	1	1	1	"Silver Bow"			56	59	71	40	48	0	0	0	30	100	0	0	0	2	0	0	1	0	0	0	0
6	1	24	2	4	1	1	1	"Chaos Nature Bow"			75	88	106	35	68	0	0	0	40	150	0	0	0	0	0	0	1	0	0	0	0
7	1	0	1	1	1	1	1	"Bolt"			0	0	0	0	255	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
8	0	24	2	2	1	1	1	"Crossbow"			4	5	8	40	22	0	0	0	20	90	0	0	0	2	0	0	1	0	0	0	0
9	0	24	2	2	1	1	1	"Golden Crossbow"			12	13	19	40	26	0	0	0	30	90	0	0	0	2	0	0	1	0	0	0	0
10	0	24	2	2	1	1	1	"Arquebus"			20	22	30	40	31	0	0	0	30	90	0	0	0	2	0	0	1	0	0	0	0
11	0	24	2	3	1	1	1	"Light Crossbow"			32	35	44	40	40	0	0	0	30	90	0	0	0	2	0	0	1	0	0	0	0
12	0	24	2	3	1	1	1	"Serpent Crossbow"			48	50	61	40	45	0	0	0	30	100	0	0	0	2	0	0	1	0	0	0	0
13	0	24	2	3	1	1	1	"Bluewing Crossbow"			68	68	82	40	56	0	0	0	40	110	0	0	0	2	0	0	1	0	0	0	0
14	0	24	2	3	1	1	1	"Aquagold Crossbow"			72	78	92	30	60	0	0	0	50	130	0	0	0	2	0	0	1	0	0	0	0
15	0	0	1	1	1	1	1	"Arrow"			0	0	0	0	255	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
16	0	24	2	4	1	1	1	"Saint Crossbow"			84	102	127	35	72	0	0	0	50	160	0	0	0	2	0	0	1	0	0	0	0
17	1	24	2	4	1	1	1	"Celestial Bow"			92	127	155	35	76	0	0	0	54	198	0	0	0	2	0	0	2	0	0	0	0
18	0	24	2	3	1	1	1	"Divine Crossbow of Archangel"			100	224	246	45	200	0	0	0	40	110	0	0	0	0	0	0	1	0	0	0	0
19	0	24	2	3	1	1	1	"Great Reign Crossbow"			100	150	172	40	80	0	0	0	61	285	0	0	0	2	0	0	2	0	0	0	0
20	1	24	2	4	1	1	1	"Arrow Viper Bow"			135	166	190	45	86	0	0	0	52	245	0	0	0	2	0	0	2	0	0	0	0
21	1	24	2	4	1	1	1	"Sylph Wind Bow"			147	177	200	45	93	0	0	380	46	210	0	0	0	0	0	0	2	0	0	0	0
22	1	24	2	4	1	1	1	"Albatross Bow"			110	155	177	45	70	0	0	0	60	265	0	0	0	0	0	0	2	0	0	0	0
23	1	24	2	4	1	1	1	"Dark Stinger"			134	162	184	45	80	0	0	200	32	209	0	0	0	2	0	0	2	0	0	0	0
24	1	24	2	4	1	1	1	"Aileen Bow"			147	170	194	45	88	0	0	0	49	226	0	0	0	0	0	0	2	0	0	0	0
end

//Index	Slot	Skill	X	Y	Serial	Option	Drop	Name			level	DamageMin	DamageMax	AttackSpeed	Dur	MagicDur	MagicPW	ReqLvl	ReqStr	ReqDex	ReqEne	ReqVit	ReqLead	SetAttr	DW/SM	DK/BK	ELF/ME	MG	DL SUM	RF
5
0	0	0	1	3	1	1	1	"Skull Staff"			6	3	4	20	20	20	6	0	40	0	0	0	0	3	1	0	0	1	0	1	0
1	0	0	2	3	1	1	1	"Angelic Staff"			18	10	12	25	38	38	20	0	50	0	0	0	0	3	1	0	0	1	0	0	0
2	0	0	2	3	1	1	1	"Serpent Staff"			30	17	18	25	50	50	34	0	50	0	0	0	0	3	1	0	0	1	0	0	0
3	0	0	2	4	1	1	1	"Thunder Staff"			42	23	25	25	60	60	46	0	40	10	0	0	0	3	1	0	0	1	0	0	0
4	0	0	2	4	1	1	1	"Gorgon Staff"			52	29	32	25	65	65	58	0	50	0	0	0	0	3	1	0	0	1	0	0	0
5	0	0	1	4	1	1	1	"Legendary Staff"			59	29	31	25	66	66	59	0	50	0	0	0	0	3	1	0	0	1	0	0	0
6	0	0	1	4	1	1	1	"Staff of Resurrection"			70	35	39	25	70	70	70	0	60	10	0	0	0	3	1	0	0	1	0	0	0
7	0	0	2	4	1	1	1	"Chaos Lighting Staff"			75	47	48	30	70	70	94	0	60	10	0	0	0	0	1	0	0	1	0	0	0
8	0	0	2	4	1	1	1	"Staff of Destruction"			90	50	54	30	85	85	101	0	60	10	0	0	0	3	1	0	0	1	0	0	0
9	0	0	1	4	1	1	1	"Dragon Soul Staff"			100	46	48	30	91	91	92	0	52	16	0	0	0	3	2	0	0	0	0	0	0
10	0	0	1	4	1	1	1	"Divine Staff of Archangel"			104	153	165	30	182	182	156	0	36	4	0	0	0	0	1	0	0	1	0	0	0
11	0	0	1	4	1	1	1	"Staff of Kundun"			140	55	61	30	95	95	110	0	45	16	0	0	0	0	2	0	0	1	0	0	0
12	0	0	1	4	1	1	1	"Grand Viper Staff"			147	66	74	30	100	100	130	380	39	13	0	0	0	0	2	0	0	0	0	0	0
13	0	0	1	4	1	1	1	"Platina Staff"			110	51	53	30	78	78	120	0	50	16	0	0	0	0	2	0	0	0	0	0	0
14	0	0	1	4	1	1	1	"Mystery Stick"			28	17	18	25	50	50	34	0	34	14	0	0	0	0	0	0	0	0	0	1	0
15	0	0	1	4	1	1	1	"Violent Wind Stick"			42	23	25	25	60	60	46	0	33	17	0	0	0	0	0	0	0	0	0	1	0
16	0	0	1	4	1	1	1	"Red Wing Stick"			59	29	31	25	65	65	59	0	36	14	0	0	0	0	0	0	0	0	0	1	0
17	0	0	1	4	1	1	1	"Ancient Stick"			78	38	40	25	81	81	76	0	50	19	0	0	0	0	0	0	0	0	0	1	0
18	0	0	1	4	1	1	1	"Demonic Stick"			100	46	48	30	91	91	92	0	54	15	0	0	0	0	0	0	0	0	0	2	0
19	0	0	1	4	1	1	1	"Storm Blitz Stick"			110	51	53	30	95	95	110	380	64	15	0	0	0	0	0	0	0	0	0	2	0
20	0	0	1	4	1	1	1	"Eternal Wing Stick"			147	66	74	30	100	100	106	200	57	13	0	0	0	0	0	0	0	0	0	2	0
21	1	223	1	2	1	1	1	"Book of Shamut"			52	0	0	25	60	60	46	0	0	20	135	0	0	0	0	0	0	0	0	1	0
22	1	224	1	2	1	1	1	"Book of Neil"			59	0	0	25	65	65	59	0	0	25	168	0	0	0	0	0	0	0	0	1	0
23	1	225	1	2	1	1	1	"Book of Lagle"			65	0	0	25	50	50	72	0	0	30	201	0	0	0	0	0	0	0	0	1	0
30	0	0	1	4	1	1	1	"Deadly Staff"			138	57	59	30	91	91	126	200	47	18	0	0	0	3	0	0	0	1	0	0	0
31	0	0	1	4	1	1	1	"Inberial Staff"			137	57	61	30	182	182	124	200	48	14	0	0	0	0	2	0	0	0	0	0	0
32	0	0	1	4	1	1	1	"Summon Spirit Stick"			149	59	61	30	130	130	176	200	56	14	0	0	0	0	0	0	0	0	0	3	0
33	0	0	1	4	1	1	1	"Chrome Staff"			147	55	57	30	78	78	124	0	50	12	0	0	0	0	2	0	0	1	0	0	0
34	0	0	1	4	1	1	1	"Raven Stick"			147	70	78	30	98	98	130	0	50	14	0	0	0	0	0	0	0	0	0	2	0
36	0	0	1	4	1	1	1	"Divine Stick of the Archangel"			104	153	165	30	182	182	146	0	55	13	0	0	0	0	0	0	0	0	0	1	0
end

//Index	Slot	Skill	X	Y	Serial	Option	Drop	Name			level	Defense	SuccessfulBlocking	Dur	ReqLvl	ReqStr	ReqDex	ReqEne	ReqVit	ReqLead	SetAttr	DW/SM	DK/BK	ELF/ME	MG	DL SUM	RF
6
0	1	0	2	2	1	1	1	"Small Shield"			3	1	3	22	0	70	0	0	0	0	4	1	1	1	1	1	0	0
1	1	0	2	2	1	1	1	"Horn Shield"			9	3	9	28	0	100	0	0	0	0	4	0	1	0	1	1	0	0
2	1	0	2	2	1	1	1	"Kite Shield"			12	4	12	32	0	110	0	0	0	0	4	0	1	0	1	1	0	0
3	1	0	2	2	1	1	1	"Elven Shield"			21	8	21	36	0	30	100	0	0	0	4	0	0	1	0	0	0	0
4	1	18	2	2	1	1	1	"Buckler"			6	2	6	24	0	80	0	0	0	0	4	1	1	1	1	1	0	0
5	1	18	2	2	1	1	1	"Dragon Slayer Shield"			35	10	36	44	0	100	40	0	0	0	4	0	1	0	1	1	0	0
6	1	18	2	2	1	1	1	"Skull Shield"			15	5	15	34	0	110	0	0	0	0	4	1	1	1	1	1	0	0
7	1	18	2	2	1	1	1	"Spiked Shield"			30	9	30	40	0	130	0	0	0	0	4	0	1	0	1	1	0	0
8	1	18	2	2	1	1	1	"Tower Shield"			40	11	40	46	0	130	0	0	0	0	4	0	1	1	1	1	0	0
9	1	18	2	2	1	1	1	"Plate Shield"			25	8	25	38	0	120	0	0	0	0	4	0	1	0	1	1	0	0
10	1	18	2	2	1	1	1	"Large Round Shield"			18	6	18	35	0	120	0	0	0	0	4	0	1	0	1	1	0	0
11	1	18	2	2	1	1	1	"Serpent Shield"			45	12	45	48	0	130	0	0	0	0	4	0	1	1	1	1	0	0
12	1	18	2	2	1	1	1	"Bronze Shield"			54	13	54	52	0	140	0	0	0	0	4	0	1	0	1	0	0	0
13	1	18	2	2	1	1	1	"Dragon Shield"			60	14	60	60	0	120	40	0	0	0	4	0	1	0	1	0	0	0
14	1	0	2	3	1	1	1	"Legendary Shield"			48	7	48	50	0	90	25	0	0	0	4	1	0	1	1	0	0	0
15	1	0	2	3	1	1	1	"Grand Soul Shield"			74	12	55	55	0	70	23	0	0	0	4	2	0	0	0	0	0	0
16	1	0	2	2	1	1	1	"Elemental Shield"			66	11	28	51	0	30	60	30	0	0	4	0	0	2	0	0	0	0
17	1	18	2	2	1	1	1	"Crimson Glory"			104	19	90	51	200	95	48	0	0	0	4	0	2	0	0	0	0	0
18	1	18	2	2	1	1	1	"Salamander Shield"			102	20	96	51	200	80	61	0	0	0	4	0	0	0	1	0	0	0
19	1	0	2	2	1	1	1	"Frost Barrier"			99	14	58	51	200	26	53	26	0	0	4	0	0	2	0	0	0	0
20	1	0	2	2	1	1	1	"Guardian Shield"			106	12	30	51	200	54	18	0	0	0	4	2	0	0	0	0	0	0
21	1	18	2	2	1	1	1	"Cross Shield"			70	16	75	65	0	140	55	0	0	0	4	0	0	0	0	1	0	0
end

//Index	Slot	Skill	X	Y	Serial	Option	Drop	Name			level	Defense	MagicDefense	Dur	ReqLvl	ReqStr	ReqDex	ReqEne	ReqVit	ReqLead	SetAttr	DW/SM	DK/BK	ELF/ME	MG	DL SUM	RF
7
0	2	0	2	2	1	1	1	"Bronze Helm"			16	9	0	34	0	80	20	0	0	0	4	0	1	0	0	1	0	0
1	2	0	2	2	1	1	1	"Dragon Helm"			57	24	0	68	0	120	30	0	0	0	4	0	1	0	0	0	0	0
2	2	0	2	2	1	1	1	"Pad Helm"			5	4	0	28	0	20	0	0	0	0	4	1	0	0	0	0	0	0
3	2	0	2	2	1	1	1	"Legendary Helm"			50	18	0	42	0	30	0	0	0	0	4	1	0	0	0	0	0	0
4	2	0	2	2	1	1	1	"Bone Helm"			18	9	0	30	0	30	0	0	0	0	4	1	0	0	0	0	0	0
5	2	0	2	2	1	1	1	"Leather Helm"			6	5	0	30	0	80	0	0	0	0	4	0	1	0	0	1	0	1
6	2	0	2	2	1	1	1	"Scale Helm"			26	12	0	40	0	110	0	0	0	0	4	0	1	0	0	1	0	1
7	2	0	2	2	1	1	1	"Sphinx Mask"			32	13	0	36	0	30	0	0	0	0	4	1	0	0	0	0	0	0
8	2	0	2	2	1	1	1	"Brass Helm"			36	17	0	44	0	100	30	0	0	0	4	0	1	0	0	0	0	1
9	2	0	2	2	1	1	1	"Plate Helm"			46	20	0	50	0	130	0	0	0	0	4	0	1	0	0	0	0	1
10	2	0	2	2	1	1	1	"Vine Helm"			6	4	0	22	0	30	60	0	0	0	4	0	0	1	0	0	0	0
11	2	0	2	2	1	1	1	"Silk Helm"			16	8	0	26	0	30	70	0	0	0	4	0	0	1	0	0	0	0
12	2	0	2	2	1	1	1	"Wind Helm"			28	12	0	32	0	30	80	0	0	0	4	0	0	1	0	0	0	0
13	2	0	2	2	1	1	1	"Spirit Helm"			40	16	0	38	0	40	80	0	0	0	4	0	0	1	0	0	0	0
14	2	0	2	2	1	1	1	"Guardian Helm"			53	23	0	45	0	40	80	0	0	0	4	0	0	1	0	0	0	0
16	2	0	2	2	1	1	1	"Black Dragon Helm"			82	30	0	74	0	170	60	0	0	0	4	0	1	0	0	0	0	0
17	2	0	2	2	1	1	1	"Dark Phoenix Helm"			92	43	0	80	0	205	62	0	0	0	4	0	2	0	0	0	0	0
18	2	0	2	2	1	1	1	"Grand Soul Helm"			81	27	0	67	0	59	20	0	0	0	4	2	0	0	0	0	0	0
19	2	0	2	2	1	1	1	"Holy Spirit Helm"			85	37	0	74	0	50	110	0	0	0	4	0	0	2	0	0	0	0
21	2	0	2	2	1	1	1	"Great Dragon Helm"			104	53	0	86	0	200	58	0	0	0	4	0	2	0	0	0	0	0
22	2	0	2	2	1	1	1	"Dark Soul Helm"			110	36	0	75	0	55	18	0	0	0	4	2	0	0	0	0	0	0
24	2	0	2	2	1	1	1	"Red Spirit Helm"			93	46	0	80	0	52	115	0	0	0	4	0	0	2	0	0	0	0
25	2	0	2	2	1	1	1	"Light Plate Mask"			46	20	0	42	0	70	20	0	0	0	4	0	0	0	0	1	0	0
26	2	0	2	2	1	1	1	"Adamantine Mask"			66	24	0	56	0	77	21	0	0	0	4	0	0	0	0	1	0	0
27	2	0	2	2	1	1	1	"Dark Steel Mask"			86	26	0	70	0	84	22	0	0	0	4	0	0	0	0	1	0	0
28	2	0	2	2	1	1	1	"Dark Master Mask"			106	34	0	78	0	80	21	0	0	0	4	0	0	0	0	1	0	0
29	2	0	2	2	1	1	1	"Dragon Knight Helm"			130	66	0	90	380	170	60	0	0	0	0	0	2	0	0	0	0	0
30	2	0	2	2	1	1	1	"Venom Mist Helm"			126	48	0	86	380	44	15	0	0	0	0	2	0	0	0	0	0	0
31	2	0	2	2	1	1	1	"Sylphid Ray Helm"			126	57	0	86	380	38	80	0	0	0	0	0	0	2	0	0	0	0
33	2	0	2	2	1	1	1	"Sunlight Mask"			130	46	0	82	380	62	16	0	0	0	0	0	0	0	0	1	0	0
34	2	0	2	2	1	1	1	"Ashcrow Helm"			67	27	0	72	0	160	50	0	0	0	0	0	1	0	0	0	0	0
35	2	0	2	2	1	1	1	"Eclipse Helm"			67	22	0	54	0	53	12	0	0	0	0	1	0	0	0	0	0	0
36	2	0	2	2	1	1	1	"Iris Helm"			67	30	0	59	0	50	70	0	0	0	0	0	0	1	0	0	0	0
38	2	0	2	2	1	1	1	"Glorious Mask"			97	30	0	74	0	80	21	0	0	0	0	0	0	0	0	1	0	0
39	2	0	2	2	1	1	1	"Violent Wind Helm"			28	13	0	36	0	31	0	0	0	0	4	0	0	0	0	0	1	0
40	2	0	2	2	1	1	1	"Red Wing Helm"			50	18	0	42	0	26	4	0	0	0	4	0	0	0	0	0	1	0
41	2	0	2	2	1	1	1	"Ancient Helm"			68	24	0	54	0	52	16	0	0	0	4	0	0	0	0	0	1	0
42	2	0	2	2	1	1	1	"Demonic Helm"			81	32	0	67	0	60	20	0	0	0	0	0	0	0	0	0	2	0
43	2	0	2	2	1	1	1	"Storm Blitz Helm"			110	43	0	75	380	56	20	0	0	0	0	0	0	0	0	0	2	0
44	2	0	2	2	1	1	1	"Eternal Wing Helm"			116	35	0	86	200	62	20	170	0	0	0	0	0	0	0	0	2	0
45	2	0	2	2	1	1	1	"Titan  Helm"			111	63	0	86	200	222	32	0	0	0	0	0	1	0	0	0	0	0
